Acoustical Test Results for Metal Building Facings
Technical Bulletin No. 6
Lamtec has conducted acoustical tests of its metal building facings in combination with R-10 and R-19 fiberglass insulation. This acoustical information can be helpful in selecting the most appropriate facing. The test results are presented below:
WMP-VR, WMP-VR BLACK, WMP-VR (PERF), WMP-VR R PLUS
Slide left or right to view full table data.
Facing Type | WMP-VR | WMP-VR BLACK | WMP-VR (PERF) | WMP-VR R PLUS | |||||
---|---|---|---|---|---|---|---|---|---|
Insulation R-Value | R-6.9 | R-10 | R-19 | R-10 | R-19 | R-10 | R-19 | R-10 | R-19 |
Insulation Thickness (approx). | 2" | 3" | 6" | 3" | 6" | 3" | 6" | 3" | 6" |
Frequency: 63 Hz | -0.11 | -0.07 | 0.27 | 0.03 | 0.26 | -0.08 | 0.17 | -0.14 | -0.13 |
Frequency: 80 Hz | 0.16 | 0.24 | 0.56 | 0.21 | 0.59 | 0.17 | 0.54 | 0.37 | 0.59 |
Frequency: 100 Hz | 0.15 | 0.31 | 1.02 | 0.30 | 0.85 | 0.34 | 0.99 | 0.32 | 0.60 |
Frequency: 125 Hz | 0.25 | 0.43 | 1.06 | 0.39 | 1.12 | 0.46 | 1.04 | 0.50 | 1.16 |
Frequency: 160 Hz | 0.44 | 0.64 | 1.31 | 0.61 | 1.31 | 0.67 | 1.31 | 0.72 | 1.42 |
Frequency: 200 Hz | 0.48 | 0.86 | 1.21 | 0.79 | 1.25 | 0.87 | 1.23 | 0.84 | 1.26 |
Frequency: 250 Hz | 0.65 | 1.06 | 1.20 | 1.00 | 1.21 | 1.10 | 1.22 | 0.94 | 1.23 |
Frequency: 315 Hz | 0.86 | 1.18 | 1.05 | 1.15 | 1.05 | 1.19 | 1.09 | 1.11 | 1.04 |
Frequency: 400 Hz | 1.02 | 1.17 | 1.02 | 1.18 | 0.96 | 1.18 | 1.02 | 1.11 | 1.00 |
Frequency: 500 Hz | 1.14 | 1.11 | 0.93 | 1.12 | 0.87 | 1.12 | 0.93 | 1.06 | 0.89 |
Frequency: 630 Hz | 1.15 | 1.02 | 0.90 | 1.03 | 0.83 | 1.02 | 0.90 | 1.02 | 0.88 |
Frequency: 800 Hz | 1.06 | 0.90 | 0.86 | 0.87 | 0.79 | 0.89 | 0.86 | 0.89 | 0.84 |
Frequency: 1000 Hz | 0.84 | 0.73 | 0.80 | 0.66 | 0.72 | 0.74 | 0.80 | 0.72 | 0.79 |
Frequency: 1250 Hz | 0.70 | 0.63 | 0.72 | 0.54 | 0.63 | 0.64 | 0.72 | 0.63 | 0.75 |
Frequency: 1600 Hz | 0.55 | 0.55 | 0.60 | 0.45 | 0.52 | 0.57 | 0.61 | 0.57 | 0.70 |
Frequency: 2000 Hz | 0.43 | 0.51 | 0.51 | 0.41 | 0.43 | 0.52 | 0.52 | 0.54 | 0.59 |
Frequency: 2500 Hz | 0.36 | 0.45 | 0.43 | 0.37 | 0.37 | 0.46 | 0.44 | 0.48 | 0.53 |
Frequency: 3150 Hz | 0.34 | 0.37 | 0.37 | 0.32 | 0.31 | 0.37 | 0.36 | 0.39 | 0.46 |
Frequency: 4000 Hz | 0.32 | 0.29 | 0.30 | 0.27 | 0.27 | 0.32 | 0.30 | 0.30 | 0.34 |
Frequency: 5000 Hz | 0.27 | 0.23 | 0.24 | 0.25 | 0.22 | 0.26 | 0.24 | 0.28 | 0.26 |
NRC* | 0.75 | 0.85 | 0.85 | 0.80 | 0.80 | 0.85 | 0.85 | 0.80 | 0.90 |
* NRC Calculated at 250, 500, 1000, and 2000 Hz (PERF) = Perforated
(WMP-10, WMP-50, R3035 HD)
Slide left or right to view full table data.
Facing Type | WMP-10 | WMP-50 | R-3035 HD | |||
---|---|---|---|---|---|---|
Insulation R-Value | R-10 | R-19 | R-10 | R-19 | R-10 | R-19 |
Insulation Thickness (approx). | 3" | 6" | 3" | 6" | 3" | 6" |
Frequency: 63 Hz | 0.08 | 0.13 | -0.07 | 0.08 | -0.04 | 0.17 |
Frequency: 80 Hz | 0.23 | 0.61 | 0.28 | 0.66 | 0.25 | 0.50 |
Frequency: 100 Hz | 0.29 | 0.95 | 0.28 | 0.60 | 0.34 | 0.98 |
Frequency: 125 Hz | 0.42 | 1.04 | 0.47 | 1.20 | 0.42 | 1.06 |
Frequency: 160 Hz | 0.68 | 1.31 | 0.76 | 1.43 | 0.64 | 1.28 |
Frequency: 200 Hz | 0.82 | 1.21 | 0.87 | 1.24 | 0.86 | 1.17 |
Frequency: 250 Hz | 1.03 | 1.23 | 1.01 | 1.10 | 1.07 | 1.17 |
Frequency: 315 Hz | 1.16 | 1.09 | 1.11 | 0.90 | 1.16 | 1.04 |
Frequency: 400 Hz | 1.19 | 1.01 | 1.10 | 0.84 | 1.15 | 0.97 |
Frequency: 500 Hz | 1.13 | 0.91 | 0.90 | 0.70 | 1.06 | 0.89 |
Frequency: 630 Hz | 1.05 | 0.89 | 0.79 | 0.65 | 0.96 | 0.85 |
Frequency: 800 Hz | 0.90 | 0.84 | 0.61 | 0.60 | 0.80 | 0.79 |
Frequency: 1000 Hz | 0.74 | 0.78 | 0.46 | 0.53 | 0.63 | 0.72 |
Frequency: 1250 Hz | 0.64 | 0.69 | 0.35 | 0.44 | 0.54 | 0.63 |
Frequency: 1600 Hz | 0.54 | 0.58 | 0.30 | 0.35 | 0.46 | 0.51 |
Frequency: 2000 Hz | 0.48 | 0.49 | 0.27 | 0.29 | 0.42 | 0.43 |
Frequency: 2500 Hz | 0.43 | 0.40 | 0.24 | 0.22 | 0.35 | 0.35 |
Frequency: 3150 Hz | 0.35 | 0.33 | 0.19 | 0.19 | 0.28 | 0.30 |
Frequency: 4000 Hz | 0.29 | 0.28 | 0.13 | 0.11 | 0.23 | 0.24 |
Frequency: 5000 Hz | 0.24 | 0.23 | 0.10 | 0.06 | 0.18 | 0.19 |
NRC* | 0.85 | 0.85 | 0.65 | 0.65 | 0.80 | 0.80 |
* NRC Calculated at 250, 500, 1000, and 2000 Hz (PERF) = Perforated
(GYMGUARD & ARENASHIELD)
Slide left or right to view full table data.
Facing Type | GYMGUARD | ARENASHIELD | ||
---|---|---|---|---|
Insulation R-Value | R-10 | R-19 | R-10 | R-19 |
Insulation Thickness (approx). | 3" | 6" | 3" | 6" |
Frequency: 63 Hz | -0.04 | 0.28 | 0.02 | 0.34 |
Frequency: 80 Hz | 0.24 | 0.61 | 0.23 | 0.65 |
Frequency: 100 Hz | 0.39 | 1.06 | 0.36 | 1.10 |
Frequency: 125 Hz | 0.50 | 1.13 | 0.48 | 1.12 |
Frequency: 160 Hz | 0.79 | 1.29 | 0.80 | 1.25 |
Frequency: 200 Hz | 1.01 | 1.17 | 0.96 | 1.15 |
Frequency: 250 Hz | 1.20 | 1.11 | 1.18 | 1.09 |
Frequency: 315 Hz | 1.14 | 0.94 | 1.16 | 0.92 |
Frequency: 400 Hz | 1.05 | 0.84 | 1.05 | 0.81 |
Frequency: 500 Hz | 0.86 | 0.71 | 0.85 | 0.70 |
Frequency: 630 Hz | 0.74 | 0.66 | 0.70 | 0.65 |
Frequency: 800 Hz | 0.57 | 0.60 | 0.56 | 0.57 |
Frequency: 1000 Hz | 0.43 | 0.49 | 0.41 | 0.48 |
Frequency: 1250 Hz | 0.35 | 0.40 | 0.34 | 0.39 |
Frequency: 1600 Hz | 0.30 | 0.31 | 0.29 | 0.30 |
Frequency: 2000 Hz | 0.25 | 0.26 | 0.25 | 0.26 |
Frequency: 2500 Hz | 0.21 | 0.20 | 0.20 | 0.20 |
Frequency: 3150 Hz | 0.17 | 0.18 | 0.16 | 0.17 |
Frequency: 4000 Hz | 0.15 | 0.14 | 0.13 | 0.14 |
Frequency: 5000 Hz | 0.10 | 0.11 | 0.10 | 0.11 |
NRC* | 0.70 | 0.65 | 0.65 | 0.65 |
* NRC Calculated at 250, 500, 1000, and 2000 Hz (PERF) = Perforated
Please refer to the Lamtec Product Selection Guide for a summary of additional key performance criteria.
Background
When evaluating the acoustical requirements inside the building, it is important to examine and understand the makeup of the unwanted sound. Sound absorbing materials tend to be frequency dependent, i.e., one material may perform extremely well at low frequencies and not as well at high frequencies.
Acoustical testing has been performed according to ASTM C423, "Test Method for Sound Absorption and Sound Absorption Coefficients by the Reverberation Room Method". The sound absorption coefficients are provided for frequencies of 63 Hz to 5000Hz. The NRC is calculated by averaging the sound absorption coefficients at 250, 500, 1000 and 2000 Hz.