Available Widths
Sizes and Descriptions
Metal Building and Wood Roof Assemblies
Slide left or right to view full table data.
Product | Generic Description | ENGLISH | METRIC | ||
---|---|---|---|---|---|
Standard Widths (inches) | lb./MSF | Standard Widths (meters) | Grams/M2 | ||
WMP-VR | PSK-LD | 42, 54, 66, 78, 84, 90 | 17 | 1.07, 1.37, 1.68, 1.98, 2.13, 2.29 | 83 |
WMP-VR-R PLUS | PSP | 42, 54, 66, 78, 84 | 14 | 1.07, 1.37, 1.68, 1.98, 2.13 | 68 |
WMP-10 | PSK-STD | 42, 54, 66, 78, 84, 90 | 19 | 1.07, 1.37, 1.68, 1.98, 2.13, 2.29 | 93 |
WMP-30 | PSK-HD | 42, 54, 66, 78, 84, 90, 101 | 26 | 1.07, 1.37, 1.68, 1.98, 2.13, 2.29 | 127 |
WMP-50 | PSKP | 42, 54, 66, 78, 84, 90 | 32 | 1.07, 1.37, 1.68, 1.98, 2.13, 2.29 | 156 |
WMP-UV HD | PSKP | 42, 54, 66, 78, 84 | 33 | 1.07, 1.37, 1.68, 1.98, 2.13 | 161 |
R-3035 HD | FSK | 42, 54, 66, 78, 84 | 24 | 1.07, 1.37, 1.68, 1.98, 2.13 | 117 |
RADIANT ICE | FSPF | 54, 66, 78 | 18 | 1.37, 1.68, 1.98 | 88 |
GYMGUARD | 54, 66, 78 | 36 | 1.37, 1.68, 1.98 | 176 | |
ARENASHIELD | 54, 66, 78 | 40 | 1.37, 1.68, 1.98 | 195 | |
WMP-RETRO | 47 | 44 | 1.19 | 215 |
BLACK: WMP-VR, WMP-VR-R PLUS, WMP-10 & WMP-50 IN STANDARD WIDTHS UP TO 84"
Pipe, Duct Board, Duct Wrap, OEM
Slide left or right to view full table data.
Product | Generic Description | ENGLISH | METRIC | ||
---|---|---|---|---|---|
Standard Widths (inches) | lb./MSF | Standard Widths (meters) | Grams/M2 | ||
3035 | FSK | 42, 48, 50, 61.5, 71, 78 | 19 | 1.07, 1.20, 1.22, 1.27, 1.37, 1.80, 1.98 | 93 |
R-3035 | FSK | 42, 48, 50, 54, 61.5, 66, 71, 78 | 21 | 1.07, 1.20, 1.22, 1.27, 1.37, 1.80, 1.98 | 103 |
R-3050 | FSK | 48 | 25 | 1.22 | 122 |
30 J | ASJ | 23.5, 24, 35.5, 48, 71 | 29 | .902, 1.22, 1.80 | 146 |
WMP-ASJ | ASJ | 23.5, 24, 35.5, 48, 71 | 34 | .902, 1.22, 1.80 | 166 |
Perforating available for most products.