The Chemical Resistance of Polypropylene Film
Technical Bulletin No. 5
RATING SYSTEM:
This Chart rates the chemical resistance of Pro-Fax polypropylene according to the following Code:
A = NEGLIGIBLE EFFECT: Pro-Fax should be suitable for all applications where these environmental conditions exist.
B = LIMITED ABSORPTION OR ATTACK: Pro-Fax should be suitable for most applications, but the user is advised to make his own tests to determine its suitability in the particular environment.
C = EXTENSIVE ABSORPTION AND/OR RAPID PERMEATION: Pro-Fax should be suitable for applications where only intermittent service is involved, or where the swelling produced has no detrimental effect on the part. The user should make his own test to determine the suitability of Pro-Fax in the particular environment.
D = EXTENSIVE ATTACK: The specimen dissolves or disintegrates. Pro-Fax is not recommended.
(a): May produce cracking in material under stress.
Slide left or right to view full table data.
ENVIRONMENT | CONC.% | Temp 20°C | Temp 60°C | Temp 100°C | ENVIRONMENT | CONC.% | Temp 20°C | Temp 60°C | Temp 100°C |
---|---|---|---|---|---|---|---|---|---|
ACETIC ACID (GLACIAL) | 97 | A | B | - | CALCIUM CARBONATE | Satd. | A | A | - |
.. | .. | .. | (80°C) | .. | CALCIUM CHLORATE | Satd. | A | A | - |
ACETIC ACID | 50 | A | A | - | CALCIUM CHLORIDE | 50 | A | A | - |
.. | .. | .. | (80°C) | .. | CALCIUM HYDROXIDE | .. | A | A | - |
ACETIC ACID | 40 | A | - | - | CALCIUM HYPOCHLORITE BLEACH | 20 | A | B | - |
ACETIC ACID | 10 | A | A | - | CALCIUM NITRATE | .. | A | A | - |
ACETONE | 100 | A | A | - | CALCIUM PHOSPHATE | 50 | A | - | - |
ACETOPHENONE | 100 | B | B | - | CALCIUM SULFATE | .. | A | A | - |
ACRIFLAVINE | 2 | A | A | - | CALCIUM SULFITE | .. | A | A | - |
2% SOLUTION IN H2O | .. | .. | (80°C) | .. | CARBON DIOXIDE (DRY) | .. | A | A | - |
ACRYLIC EMULSIONS | .. | A | A | - | CARBON DIOXIDE (WET) | .. | A | A | - |
ALUMINUM CHLORIDE | .. | A | A | - | CARBON DISULFIDE | 100 | B | C | - |
ALUMINUM FLUORIDE | .. | A | A | - | CARBON MONOXIDE | .. | A | A | - |
ALUMINUM SULFATE | .. | A | A | - | CARBON TETRACHLORIDE | 100 | C | C | C |
ALUMS (ALL TYPES) | .. | A | A | - | CARBONIC ACID | .. | A | A | - |
AMMONIA (AQUEOUS) | 30 | A | - | - | CASTOR OIL | .. | A | - | - |
AMMONIA GAS (DRY) | .. | A | A | - | CETYL ALCOHOL | 100 | A | - | - |
AMMONIUM CARBONATE | Satd. | A | A | - | CHLORINE (GAS) | 100 | D | D | - |
AMMONIUM CHLORIDE | Satd. | A | A | - | CHLOROBENZENE | 100 | C | C | - |
AMMONIUM FLUORIDE | 20 | A | A | - | CHLOROFORM | 100 | C | D | D |
AMMONIUM HYDROXIDE | 10 | A | A | - | CHLOROSULFONIC ACID | 100 | D | D | D |
AMMONIUM METAPHOSPHATE | Satd. | A | A | - | CHROME ALUM | .. | A | A | - |
AMMONIUM NITRATE | Satd. | A | A | - | CHROMIC ACID | 80 (a) | A | - | - |
AMMONIUM PERSULFATE | Satd. | A | A | - | CHROMIC ACID | 50 (a) | A | A | - |
AMMONIUM SULFATE | Satd. | A | A | - | CHROMIC ACID | 10 (a) | A | A | - |
AMMONIUM SULFIDE | Satd. | A | A | - | CHROMIC/SULFURIC ACID | .. | D | D | - |
AMMONIUM THIOCYANATE | Satd. | A | A | - | CIDER | .. | A | A | - |
AMYL ACETATE | 100 | B | C | - | CITRIC ACID | 10 | A | A | - |
AMYL ALCOHOL | 100 | A | B | - | COPPER CHLORIDE | Satd. | A | A | - |
AMYL CHLORIDE | 100 | C | C | - | COPPER CYANIDE | Satd. | A | A | - |
ANILINE | 100 | A | A | - | COPPER FLUORIDE | Satd. | A | A | - |
ANISOLE | 100 | B | B | - | COPPER NITRATE | Satd. | A | A | - |
ANTIMONY CHLORIDE | .. | A | A | - | COPPER SULFATE | Satd. | A | A | - |
AQUA REGIA | (a) | B | B | - | COTTONSEED OIL | .. | A | A | - |
AVIATION FUEL (115 145 OCTANE) | 100 | B | C | - | CUPROUS CHLORIDE | Satd. | A | A | - |
AVIATION TURBINE FUEL | 100 | B | C | - | CYCLOHEXANOL | 100 | A | B | .. |
CYCLOHEXANONE | 100 | B | C | - | |||||
BARIUM CARBONATE | Satd. | A | A | - | |||||
BARIUM CHLORIDE | Satd. | A | A | - | DECALIN | 100 | C | C | C |
BARIUM HYDROXIDE | .. | A | A | - | DETERGENTS | 2 | A | A | A |
BARIUM SULFATE | Satd. | A | A | - | DEVELOPERS (PHOTGRAPHIC) | .. | A | A | - |
BARIUM SULFIDE | Satd. | A | A | - | DIBUTYL PHTHALATE | 100 | A | B | D |
BEER | .. | A | A | .. | DICHLOROETHYLENE | 100 | A | - | - |
BENZENE | 100 | B | C | C | DIETHANOLAMINE | 100 | A | A | - |
BENZOIC ACID | .. | A | A | - | DIISOOCTYL PHTHALATE | 100 | A | A | - |
BENZYL ALCOHOL | .. | A | A | - | |||||
.. | .. | .. | (80°C) | .. | EMULSIFIERS | .. | A | A | - |
BISMUTH CARBONATE | Satd. | A | A | - | ETHANOLAMINE | 100 | A | A | - |
BORAX | .. | A | A | - | ETHYL ACETATE | 100 | B | B | - |
BORIC ACID | .. | A | A | - | ETHYL ALCOHOL | 96 | A | A | A |
BRINE | Satd. | A | A | - | .. | .. | .. | .. | (80°C) |
BROMINE LIQUID | 100 | D | - | - | ETHYL CHLORIDE | 100 | C | C | - |
BROMINE WATER | (a) | C | - | - | ETHYLENE DICHLORIDE | 100 | B | - | - |
BUTYL ACETATE | 100 | C | C | - | ETHYLENE GLYCOL | .. | A | A | - |
BUTYL ALCOHOL | 100 | A | A | - | ETHYLENE OXIDE | 100 | B | - | - |
.. | .. | (10°C) | .. | .. | |||||
ETHYL ETHER | 100 | B | - | - |
Slide left or right to view full table data.
ENVIRONMENT | CONC.% | Temp 20°C | Temp 60°C | Temp 100°C | ENVIRONMENT | CONC.% | Temp 20°C | Temp 60°C | Temp 100°C |
---|---|---|---|---|---|---|---|---|---|
FATTY ACIDS (C6) | 100 | A | A | - | METHYL ALCOHOL | 100 | A | A | - |
FERRIC CHLORIDE | Satd. | A | A | - | METHYLENE CHLORIDE | 100 | A | - | - |
FERRIC NITRATE | Satd. | A | A | - | METHYL ETHYL KETONE | 100 | A | B | - |
FERRIC SULFATE | Satd. | A | A | - | MILK AND ITS PRODUCT | .. | A | A | A |
FERROUS CHLORIDE | Satd. | A | A | - | MINERAL OIL | 100 | A | B | - |
FERROUS SULFATE | Satd. | A | A | - | MOLASSES | .. | A | A | - |
FLUOSILICIC ACID | ... | A | A | - | MOTOR OIL | 100 | A | B | - |
FORMALDEHYDE | 40 | A | A | - | |||||
FORMIC ACID | 100 | A | - | - | NAPHTHALENE | 100 | A | A | A |
FORMIC ACID | 10 | A | A | - | NICKEL CHLORIDE | Satd. | A | A | - |
FRUCTOSE | ... | A | A | - | NICKEL NITRATE | Satd. | A | A | - |
FRUIT JUICES | ... | A | A | - | NICKEL SULFATE | Satd. | A | A | - |
FURFURAL | 100 | C | C | - | NITRIC ACID | FUMING | D | D | D |
NITRIC ACID | 70 (a) | C | D | - | |||||
GAS LIQUOR | ... | C | - | - | NITRIC ACID | 60 | A | D | - |
GASOLINE | 100 | B | C | C | ... | ... | ... | (80°C) | |
GEAR BOX OIL | 100 | A | B | - | NITRIC ACID | 10 | A | A | A |
GELATIN | ... | A | A | - | 50-50 HNO3-HCI | (a) | A | D | - |
GLUCOSE | 20 | A | A | - | ... | ... | ... | (80°C) | ... |
GLYCERIN | 100 | A | A | A | 50-50 HNO3-H2SO4 | (a) | C | D | - |
GLYCOL | ... | A | A | - | ... | ... | ... | (80°C) | ... |
NITROBENZENE | 100 | A | A | - | |||||
HEXANE | 100 | A | B | - | |||||
HYDROBROMIC ACID | 50 (a) | A | A | - | OLEIC ACID | ... | A | B | - |
HYDROCHLORIC ACID | 30 (a) | A | B | D | OLEUM | ... | - | - | D |
HYDROCHLORIC ACID | 20 | A | A | - | OLIVE OIL | 100 | A | A | - |
... | ... | ... | (80°C) | ... | OXALIC ACID AQUEOUS | 50 | A | B | - |
HYDROCHLORIC ACID | 10 | A | A | B | |||||
... | ... | ... | (80°C) | ... | PARAFFIN | 100 | A | B | - |
HYDROCHLORIC ACID | 2 | A | A | A | PARAFFIN WAX | 100 | A | A | - |
50-50 HCI-HNO3 | (a) | B | D | - | PETROL | 100 | B | C | - |
... | ... | ... | (80°C) | ... | PETROLEUM ETHER | 100 | C | C | - |
HYDROFLUORIC ACID | 40 | A | - | - | (BOILING POINT 100-140 C)... | ... | ... | ... | ... |
HYDROFLUORIC ACID | 60 (a) | A | A | - | PHENOL | 100 | A | A | .. |
... | ... | ... | (40°C) | .. | PHOSPHORIC ACID | 95 | A | A | - |
HYDROGEN CHLORIDE GAS (DRY) | 100 | A | A | - | PLATING SOLUTIONS, BRASS | ... | A | A | - |
HYDROGEN PEROXIDE | 30 | A | - | D | PLATING SOLUTIONS, CADMIUM | ... | A | A | - |
HYDROGEN PEROXIDE | 10 | A | B | - | PLATING SOLUTIONS, CHROMIUM | ... | A | A | - |
HYDROGEN PEROXIDE | 3 | A | - | - | PLATING SOLUTIONS, COPPER | ... | A | A | - |
HYDROGEN SULFIDE | ... | A | A | - | PLATING SOLUTIONS, GOLD | ... | A | A | - |
HYDROQUINONE | ... | A | A | - | PLATING SOLUTIONS, INDIUM | ... | A | A | - |
PLATING SOLUTONS, LEAD | ... | A | A | - | |||||
INKS | ... | A | A | - | PLATING SOLUTIONS, NICKEL | ... | A | A | - |
IODINE TINCTURE | ... | A | - | - | PLATING SOLUTIONS, RHODIUM | ... | A | A | - |
ISOOCTANE | 100 | C | C | - | PLATING SOLUTIONS, SILVER | ... | A | A | - |
ISOPROPYL ALCOHOL | 100 | A | A | - | PLATING SOLUTIONS, TIN | ... | A | A | - |
PLATING SO,LUTIONS, ZINC | ... | A | A | - | |||||
KETONES | ... | A | - | - | POTASSIUM BICARBONATE | Satd. | A | A | - |
POTASSIUM BORATE | 1 | A | A | - | |||||
LACTIC ACID | 20 | A | A | - | POTASSIUM BROMATE | 10 | A | A | - |
LANOLIN | 100 | A | A | - | POTASSIUM BROMIDE | Satd. | A | A | - |
LEAD ACETATE | Satd. | A | A | - | POTASSIUM CARBONATE | Satd. | A | A | - |
LINSEED OIL | 100 | A | A | - | POTASSIUM CHLORATE | Satd. | A | A | - |
LUBRICATING OIL | 100 | A | B | - | POTASSIUM CHLORIDE | Satd. | A | A | - |
POTASSIUM CHROMATE | 40 | A | A | - | |||||
MAGENTA DYE | 2 | A | A | - | POTASSIUM CYANIDE | Satd. | A | A | - |
(AQUEOUS SOLUTION) | ... | ... | SOME STAINING | .. | POTASSIUM DICHROMATE | 40 | A | A | - |
MAGNESIUM CARBONATE | Satd. | A | A | - | POTASSIUM FERRI-FERROCYANIDE | ... | A | A | - |
MAGNESIUM CHLORIDE | Satd. | A | A | - | POTASSIUM FLUORIDE | ... | A | A | - |
MAGNESIUM HYDROXIDE | Satd. | A | A | - | POTASSIUM HYDROXIDE | 50 | A | A | - |
MAGNESIUM NITRATE | Satd. | A | A | - | POTASSIUM HYDROXIDE | 10 | A | A | A |
MAGNESIUM SULFATE | Satd. | A | A | - | POTASSIUM NITRATE | Satd. | A | A | - |
MAGNESIUM SULFITE | Satd. | A | A | - | POTASSIUM PERBORATE | Satd. | A | A | - |
MEAT JUICES | ... | A | A | - | POTASSIUM PERCHLORATE | 10 | A | A | - |
MECURIC CHLORIDE | 40 | A | A | - | POTASSIUM PERMANGANATE | 20 | A | A | - |
MERCURIC CYANIDE | Satd. | A | A | - | POTASSIUM SULFATE | ... | A | A | - |
MERCUROUS NITRATE | Satd. | A | A | - | POTASSIUM SULFIDE | ... | A | A | - |
MERCURY | 100 | A | A | - | POTASSIUM SULFITE | ... | A | A | - |
PROPYL ALCOHOL | 100 | A | A | - | |||||
PYRIDINE | 100 | A | - | - | |||||
SILICONE OIL | 100 | A | A | - | |||||
SOAP SOLUTION (CONCENTRATED) | ... | A | A | - |
Slide left or right to view full table data.
ENVIRONMENT | CONC.% | Temp 20°C | Temp 60°C | Temp 100°C | ENVIRONMENT | CONC.% | 20 | 60 | 100 |
---|---|---|---|---|---|---|---|---|---|
SODIUM ACETATE | .. | A | A | - | SULFURIC ACID | 50 | A | B | - |
SODIUM BICARBONATE | Satd. | A | A | - | SULFURIC ACID | 10 | A | A | A |
SODIUM BISULFATE | Satd. | A | A | - | 50-50 H2SO4 HNO3 | (a) | C | D | - |
SODIUM BISULFITE | Satd. | A | A | - | .. | .. | .. | (80°C) | .. |
SODIUM BORATE | .. | A | A | - | .. | ||||
SODIUM BROMIDE OIL SOLUTION | .. | A | A | - | TALLOW | .. | A | A | - |
SODIUM CARBONATE | Satd. | A | A | - | TANNIC ACID | 10 | A | A | - |
SODIUM CHLORATE | Satd. | A | A | - | TARTARIC ACID | .. | A | A | - |
SODIUM CHLORIDE | Satd. | A | A | A | TETRAHYDROFURAN | 100 | C | C | C |
SODIUM CHLORITE | 2 | A | A | - | TETRALIN | 100 | C | C | C |
.. | .. | .. | (80°C) | .. | TOLUENE | 100 | C | C | - |
SODIUM CHLORITE | 5 | A | A | - | TRANSFORMER OIL | 100 | A | C | - |
.. | .. | .. | (80°C) | .. | TRICHLOROACETIC ACID | 10 | A | A | - |
SODIUM CHLORITE | 10 | A | A | - | TRICHLOROETHYLENE | 100 | A | A | - |
... | ... | ... | (80°C) | .. | ... | ... | .. | (80°C) | .. |
SODIUM CHLORITE | 20 | A | A | - | TRIETHANOLAMINE | 100 | A | A | - |
.. | .. | .. | (80°C) | .. | TURPENTINE | 100 | C | C | C |
SODIUM CYANIDE | Satd. | A | A | - | |||||
SODIUM DICHROMATE | Satd. | A | A | - | UREA | .. | A | A | - |
SODIUM FERRICYANIDE | Satd. | A | A | - | URINE | .. | A | A | - |
SODIUM FERROCYANIDE | Satd. | A | A | - | .. | ||||
SODIUM FLUORIDE | Satd. | A | A | - | VASELINE (b) | .. | A | A | - |
SODIUM HYDROXIDE | 50 | A | A | - | VINEGAR | .. | A | A | - |
SODIUM HYDROXIDE | 10 | A | A | A | .. | ||||
SODIUM HYPOCHLORITE | 20 | A | B | B | WATER DISTILLED, SOFT, HARD AND VAPOR | .. | A | A | A |
SODIUM NITRATE | .. | A | A | - | WET CHLORINE GAS | .. | - | D | - |
SODIUM NITRITE | .. | A | A | - | .. | .... | .. | (70°C) | .. |
SODIUM SILICATE | .. | A | A | - | WHISKY | .. | A | A | A |
SODIUM SULFATE | Satd. | A | A | - | WHITE PARAFFIN | 100 | A | B | - |
SODIUM SULFIDE | 25 | A | A | .. | .. | .. | .. | (80°C) | .. |
SODIUM SULFITE | Satd. | A | A | - | WHITE SPIRIT | 100 | B | C | - |
STANNIC CHLORIDE | Satd. | A | A | - | WINES | .. | A | A | - |
STANNOUS CHLORIDE | Satd. | A | A | - | .. | ||||
STARCH | .. | A | A | - | XYLENE | 100 | C | C | C |
SUGARS AND SYRUPS | .. | A | A | - | |||||
SULFAMIC ACID | .. | A | A | - | YEAST | .. | A | A | - |
.. | .. | .. | (80°C) | .. | .. | ||||
SUFATES OF: CALCIUM AND | Satd. | A | A | - | ZINC CHLORIDE | Satd. | A | A | - |
MAGNESIUM | Satd. | A | A | - | ZINC OXIDE | .. | A | A | - |
SULFITES OF: POTASSIUM AND | Satd. | A | A | - | ZINC SULFATE | Satd. | A | A | - |
SODIUM | Satd. | A | A | - | ZINC OXIDE | .. | A | A | - |
SULFUR | A | A | - | ||||||
SULFURIC ACID | 98 (a) | C | - | D | .. | ||||
SULFURIC ACID | 60 | A | B | - | .. | ||||
.. | .. | .. | (80°C) | .. | .. |