WMP-Retro
POLYPROPYLENE / SCRIM / KRAFT / GLASS MAT / FOIL
| FACING COMPOSITION | DESCRIPTION | VALUES (I-P) | VALUES (SI) METRIC |
|---|---|---|---|
| White Film | Metallized Polypropylene | 12.6 lbs / 3000 ft2 | 21 g / m2 |
| Adhesive | Flame Resistant | ||
| Reinforcing | Tri-directional Fiberglass / Polyester |
MD: 5 / inch XD: 5 / inch |
MD: 20 / 100 mm XD: 20 / 100 mm |
| Kraft | Natural | 30 lbs / 3000 ft² | 49 g / m² |
| Adhesive | Polymeric | ||
| Mat | Fiberglass | 27 lbs / 3000 ft² | 44 g / m² |
| Foil | Aluminum | 0.0003 inch | 7.6 micron |
| PHYSICAL PROPERTIES | TEST METHOD | VALUES (I-P) | VALUES (SI) METRIC |
|---|---|---|---|
| Basis Weight | Scale | 45 lbs / 1000 ft² | 220 g / m² |
| Permeance (WVTR) | ASTM E96 Procedure A |
≤0.02 perm (grains / hr*ft2*in Hg) |
≤1.14 ng / m2. s. Pa |
| Bursting Strength | ASTM D774 | 75 psi | 5.3 kg / cm² |
| Tensile Strength | ASTM D828 | MD: 70 lbs / inch XD: 50 lbs / inch |
MD: 12.3 kN / m XD: 8.8 kN / m |
| Temp & Humidity Resistance | ASTM C1258 | No Corrosion No Delamination |
No Corrosion No Delamination |
| Low Temperature Resistance | ASTM C1263 4 Hours at -20°F (-29°C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
| High Temperature Resistance | ASTM C1263 Modified 4 hours at 240°F (116°C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
| Mold Resistance | ASTM C1338 | No Growth | No Growth |
| Dimensional Stability | ASTM D1204 | ≤0.5% | ≤0.5% |
| Light Reflectance | ASTM E1331 | 85% | 85% |
| FIRE TESTING | White Side |
|---|---|
| Flame Spread | |
| Smoke Developed |
Physical property values are typical and not intended to serve as specifications.
Weight and thickness values +/- 10%. Information subject to change without notice.

