R-3035 HD
Heavy Duty Foil/Scrim/Kraft
Meets ASTM C1136, Type I, II, III, IV, V, VI
| FACING COMPOSITION | DESCRIPTION | VALUES (I-P) | VALUES (SI) METRIC | 
|---|---|---|---|
| Foil | Aluminum | 0.0003 inch | 7.6 micron | 
| Barrier Coating | Elastomeric Polymer | 0.0001 inch | 2.5 micron | 
| Reinforcing | Tri-directional Fiberglass / Polyester | MD: 5 / inch XD: 5 / inch | MD: 20 / 100 mm XD: 20 / 100 mm | 
| Adhesive | Flame Resistant | ||
| Kraft | Natural | 30 lbs / 3000 ft2 | 49 g / m2 | 
| PHYSICAL PROPERTIES | TEST METHOD | VALUES (I-P) | VALUES (SI) METRIC | 
|---|---|---|---|
| Basis Weight | Scale | 24 lbs / 1000 ft2 | 117 g / m2 | 
| Permeance (WVTR) | ASTM E96 Procedure A | ≤0.02 perm (grains / hr*ft2*in Hg) | ≤1.14 ng / m2. s. Pa | 
| Bursting Strength | ASTM D774 | 60 psi | 4.2 kg / cm2 | 
| Tensile Strength | ASTM D828 | MD: 55 lbs / inch XD: 35 lbs / inch | MD: 9.6 kN / m XD: 6.1 kN / m | 
| Temp & Humidity Resistance | ASTM C1258 | No Corrosion No Delamination | No Corrosion No Delamination | 
| Low Temperature Resistance | ASTM C1263 4 Hours at -20°F (-29°C) | Remains Flexible No Delamination | Remains Flexible No Delamination | 
| High Temperature Resistance | ASTM C1263 Modified 4 hours at 240°F (116°C) | Remains Flexible No Delamination | Remains Flexible No Delamination | 
| Mold Resistance | ASTM C1338 | No Growth | No Growth | 
| Dimensional Stability | ASTM D1204 | ≤0.5% | ≤0.5% | 
| Emittance | ASTM E408 | 0.05 | 0.05 | 
| Fire Testing | ASTM E84 / UL 723 | |
|---|---|---|
| Foil Side | Kraft Side | |
| Flame Spread | 5 | 25 | 
| Smoke Developed | 0 | 10 | 
Physical property values are typical and not intended to serve as specifications. 
  Weight and thickness values +/- 10%. Information subject to change without notice.
 
 


