0.0015" Aluminum Foil/Glassmat
Product Specification
| FACING COMPOSITION | DESCRIPTION | VALUES (I-P) | VALUES (SI) METRIC |
|---|---|---|---|
| Foil | Aluminum | 0.0015 inch | 38 micron |
| Adhesive | Flame Resistant | ||
| Mat | Fiberglass | 27lbs / 3000ft2 | 44 g / m2 |
| PHYSICAL PROPERTIES | TEST METHOD | VALUES (I-P) | VALUES (SI) METRIC |
|---|---|---|---|
| Basis Weight | Scale | 33 lbs / 1000 ft2 | 161 g / m2 |
| Permeance (WVTR) | ASTM E96 Procedure A |
≤0.02 perm (grains / hr*ft2*in Hg) |
≤1.14 ng / m2. s. Pa |
| Temp & Humidity Resistance | ASTM C1258 | No Corrosion No Delamination |
No Corrosion No Delamination |
| Low Temperature Resistance | ASTM C1263 4 Hours at -20°F (-29°C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
| High Temperature Resistance | ASTM C1263 Modified 4 hours at 240°F (116°C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
| Mold Resistance | ASTM C1338 | No Growth | No Growth |
| Emittance | ASTM E408 | 0.05 | 0.05 |
| FIRE TESTING | ASTM E84 |
|---|---|
| Flame Spread | 0 |
| Smoke Developed | 5 |
Physical property values are typical and not intended to serve as specifications.
Weight and thickness values +/- 10%. Information subject to change without notice.

